edg.epa.gov - /data/Public/OLEM/RecordUpdates/
[To Parent Directory]
3/4/2020 11:59 AM 15779 6kquadr1.xml
2/27/2020 1:17 PM 15722 6kquadr10.xml
3/4/2020 12:00 PM 15729 6kquadr2.xml
3/4/2020 12:00 PM 15806 6kquadr3.xml
3/4/2020 12:00 PM 15839 6kquadr4.xml
3/4/2020 12:00 PM 15787 6kquadr5.xml
3/4/2020 11:51 AM 15765 6kquadr6.xml
2/27/2020 1:16 PM 15744 6kquadr7.xml
2/27/2020 1:19 PM 15792 6kquadr8.xml
2/27/2020 1:18 PM 15981 6kquadr9.xml
2/27/2020 1:19 PM 15418 6kquads_epa.xml
6/17/2021 12:26 PM 15572 6kquads_MapService.xml
2/21/2020 3:21 PM 23591 Alternative_Energy_Potential_at_Cleanup_Sites.xml
6/17/2021 12:26 PM 21449 Assessment_Cleanup_and_Redevelopment_Exchange_System_(ACRES).xml
2/26/2020 12:02 PM 33819 Biomass_xslttransformation.xml
6/17/2021 12:26 PM 21698 BP_Spill_Monitoring_Data_April-September_2010.xml
6/17/2021 12:26 PM 21166 BP_Spill_Sampling_and_Monitoring_Data.xml
6/17/2021 12:26 PM 22394 BP_Spill_Sampling_and_Monitoring_Data_April-September_2010_-_Data_Download_Tool.xml
6/17/2021 12:26 PM 21694 BP_Spill_Sampling_Data_April-September_2010.xml
3/3/2020 2:21 PM 23393 Brownfields_and_Land_Revitalization_Programmatic_Information.xml
3/3/2020 2:23 PM 23409 Brownfields_Grants_Information.xml
3/3/2020 2:25 PM 27982 Brownfields_Site_Information.xml
12/12/2019 11:29 AM 42141 CIMC_0_IncidentsNationalSignificance.xml
12/12/2019 11:29 AM 20719 CIMC_11_BrownfieldsGrants.xml
12/12/2019 11:29 AM 45449 CIMC_1_Superfund_BRAC_Federal_Facility_SuperfundSite.xml
12/12/2019 11:29 AM 45158 CIMC_2_FederalFacility_SuperfundSite.xml
12/12/2019 11:29 AM 45375 CIMC_3_SuperfundNPL.xml
12/12/2019 11:29 AM 43385 CIMC_4_Brownfields_Properties.xml
2/27/2020 1:15 PM 43922 CIMC_5_RCRA_BRAC_Federal_Facility.xml
6/17/2021 12:27 PM 44066 CIMC_6_FederalFacility_RCRA_Site.xml
6/17/2021 12:27 PM 44450 CIMC_7_HazardousWaste_CorrectiveActions.xml
6/17/2021 12:27 PM 42234 CIMC_8_RemovalsResponses.xml
12/12/2019 11:29 AM 42304 CIMC_9_RecoveryAct.xml
6/17/2021 12:26 PM 19879 Consolidated_Recovered_Materials_Advisory_Notice_(RMAN)_for_the_Comprehensive_Procurement_Guideline_(CPG).xml
3/4/2020 11:59 AM 14673 DWH_Air_Monitoring.xml
2/28/2020 12:07 PM 14426 DWH_Air_Sampling.xml
2/28/2020 12:08 PM 14444 DWH_Sediment_Sampling.xml
2/28/2020 12:13 PM 14497 DWH_SurfaceWater_Sampling.xml
2/28/2020 12:15 PM 8484 DWH_TAGA_Dispersants.xml
6/17/2021 12:27 PM 8561 DWH_TAGA_VOCs_August2010.xml
2/28/2020 12:17 PM 8623 DWH_TAGA_VOCs_July2010.xml
2/28/2020 12:18 PM 8624 DWH_TAGA_VOCs_June2010.xml
2/28/2020 12:20 PM 8619 DWH_TAGA_VOCs_May2010.xml
2/28/2020 12:21 PM 14465 DWH_Waste_Sampling.xml
2/28/2020 12:22 PM 14438 DWH_Water_Sampling.xml
2/28/2020 12:24 PM 14508 DWH_WeatheredOil_Tar_Sampling.xml
2/21/2020 3:21 PM 19123 Emergency_Response_Information.xml
2/21/2020 3:21 PM 25032 EPA_RE-Powering Mapper Completed Installations..xml
2/21/2020 3:21 PM 25032 EPA_RE-Powering_Mapper_Completed_Installations.xml
6/17/2021 12:27 PM 25748 EPA_RE-Powering_Mapper_Feasibility_Studies.xml
6/17/2021 12:27 PM 26497 EPA_RE-Powering_Mapper_Large_Scale.xml
2/21/2020 3:21 PM 25920 EPA_RE-Powering_Mapper_Region_1.xml
2/21/2020 3:21 PM 25944 EPA_RE-Powering_Mapper_Region_10.xml
2/21/2020 3:21 PM 25931 EPA_RE-Powering_Mapper_Region_2.xml
2/21/2020 3:21 PM 25933 EPA_RE-Powering_Mapper_Region_3.xml
2/21/2020 3:21 PM 25934 EPA_RE-Powering_Mapper_Region_4.xml
2/21/2020 3:21 PM 25932 EPA_RE-Powering_Mapper_Region_5.xml
2/21/2020 3:21 PM 25932 EPA_RE-Powering_Mapper_Region_6.xml
2/21/2020 3:21 PM 25932 EPA_RE-Powering_Mapper_Region_7.xml
2/21/2020 3:21 PM 25935 EPA_RE-Powering_Mapper_Region_8.xml
2/21/2020 3:21 PM 25943 EPA_RE-Powering_Mapper_Region_9.xml
2/21/2020 3:21 PM 25964 EPA_RE-Powering_Mapper_Solar_on_Landfills.xml
2/21/2020 3:21 PM 26545 EPA_RE-Powering_Mapper_Utility_Scale.xml
2/21/2020 3:21 PM 24555 EPA_RE-Powering_Screening_Shapefile.xml
3/3/2020 2:26 PM 27626 FF_Site_Information.xml
6/17/2021 12:28 PM 24391 FFRRO_Program_Information.xml
2/26/2020 12:02 PM 25685 Geothermal_xslttransformation.xml
2/28/2020 12:25 PM 15663 Katrina_Air_Quality_Sampling_Daily_Monitoring.xml
6/17/2021 12:26 PM 19898 Katrina_Air_Quality_System_(AQS).xml
2/28/2020 12:26 PM 36277 KatrinaSedimentSampling.xml
2/28/2020 12:27 PM 36258 KatrinaSoilSampling.xml
2/28/2020 12:28 PM 36263 KatrinaWaterSampling.xml
6/17/2021 12:26 PM 21793 Local_Emergency_Planning_Committee_(LEPC)_Data.xml
2/21/2020 3:21 PM 7438 MurphyOilSpillBndy.xml
6/17/2021 12:26 PM 25284 National RCRA Hazardous Waste Biennial Report Data_Recent.xml
2/21/2020 3:21 PM 22738 OEM_Emergency_Preparedness_Information.xml
2/21/2020 3:21 PM 20970 OLEM OCPA Data.xml
2/21/2020 3:21 PM 21609 OSWER_Center_for_Program_Analysis_Site_Analysis_Data.xml
2/21/2020 3:21 PM 23187 Prevention_Mitigation_Information.xml
6/17/2021 12:29 PM 25839 RCRA_Facility_Information.xml
2/21/2020 3:21 PM 23415 RCRA_Programmatic_Information_Policy_and_Guidance.xml
2/21/2020 3:21 PM 25718 RCRA_Sustainable_Materials_Management_Information.xml
6/17/2021 12:26 PM 19584 Resource_Conservation_and_Recovery_Act_Information_(RCRAInfo).xml
6/17/2021 12:26 PM 22396 SMM_Annual_Facts_Figures.xml
6/17/2021 12:26 PM 23038 SMM_Challenge_Metadata.xml
6/17/2021 12:26 PM 23488 SMM_Electronics_Challenge.xml
6/17/2021 12:26 PM 23029 SMM_Federal_Green_Challenge.xml
6/17/2021 12:26 PM 23179 SMM_Food_Recovery_Challenge.xml
6/17/2021 12:26 PM 15960 SMM_REI.xml
6/17/2021 12:26 PM 22688 SMM_WasteWise.xml
3/3/2020 2:38 PM 34505 Solar_xslttransformation.xml
3/3/2020 2:44 PM 24733 State Authorization Tracking System.xml
3/4/2020 11:33 AM 23018 Superfund_Programmatic_Information.xml
3/4/2020 11:47 AM 30682 Superfund_Site_Information.xml
2/21/2020 3:21 PM 23018 Superfund_Site_Information_-_Site_Sampling_Data.xml
2/21/2020 3:21 PM 20831 Superfund_Technical_Assistance_Grants.xml
3/4/2020 11:48 AM 26798 Superfund_TrainingTech_Transfer.xml
3/4/2020 11:51 AM 8630 TAGA_VOCs_August2010.xml
6/17/2021 12:26 PM 21998 Title_III_List_of_Lists_--_Data_Tool.xml
6/17/2021 12:26 PM 22001 Title_III_List_of_Lists_--_Raw_Data_Set.xml
3/4/2020 11:52 AM 25521 Tribal UST Information.xml
6/17/2021 12:26 PM 19608 Unit_Cost_Compendium_Calculations.xml
3/4/2020 1:36 PM 483794 UPDATED_RECORDS.zip
3/4/2020 11:53 AM 24109 UST_Financial_Assurance_Information.xml
3/4/2020 11:54 AM 23858 USTLUST_Program_Information.xml
3/4/2020 11:55 AM 23844 USTLUST_Site _Information.xml
2/26/2020 12:01 PM 30728 Wind_xslttransformation.xml